Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
| Season | Injury | from | until | Days | Games missed |
|---|---|---|---|---|---|
| 23/24 | Leg injury | Aug 5, 2023 | Sep 29, 2023 | 55 days | 7 |
| 22/23 | Knee injury | May 2, 2023 | May 31, 2023 | 29 days | 5 |
| 22/23 | Leg injury | Apr 12, 2023 | Apr 27, 2023 | 15 days | 3 |
| 22/23 | Fitness | Feb 24, 2023 | Mar 10, 2023 | 14 days | 2 |
| 22/23 | Leg injury | Jul 20, 2022 | Aug 25, 2022 | 36 days | 6 |
| 21/22 | Hamstring injury | Mar 15, 2022 | May 16, 2022 | 62 days | 10 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnMK0wMCvpmaan6p8t7HRpZytsqWjtKa6jqynop2cmr9wg5BvZ3E%3D
